Commercial Storage Gas Water Heater CLASSIC series

Precision direct-supply technology significantly reduces operating costs.

Meets 24-hour hot water supply requirements for small and medium-sized businesses such as guesthouses, budget hotels, foot spas, infant swimming centers, and postpartum care centers.

Indoor Type Indoor Type Outdoor Type-50KW73KW99KW Outdoor Type-50KW73KW99KW Outdoor Type-22KW32KW Outdoor Type-22KW32KW

Product Description

Indoor Type

Model RSTD50-360 RSTD73-360 RSTD99-320
Storage capacity (L) 360 360 320
Thermal efficiency ≥87% ≥87% ≥87%
Rated heatinput kcal/h 43301 63225 85646
kW 50 73 99
Gas consumption (m³/h) 5.0 7.3 9.9
Electric power (W) 25 25 25
Rated working pressure (Mpa) 1.0 1.0 1.0
Temperature setting range (°C) 30-75 30-75 30-75
Relative hot water output(L/h) △t=25℃ 1500 2190 2967
△t=35℃ 1071 1564 2120
△t=55℃ 682 996 1348
Inlet/Outlet pipe diameter DN50 DN50 DN50
Gas connection pipe diameter DN20 DN20 DN20
Safety valve diameter DN25 DN25 DN25
Drain valve diameter DN25 DN25 DN25
Flue outlet diameter Φ200 Φ200 Φ200
Product net weight (kg) 427 440 450
Model Total height A(mm) Outlet height B(mm) Inlet height C(mm) Support frame height D(mm) Flue hood height E(mm) Fumace body diameter F(mm)
RSTD50-360 2200 1700 560 240 270 710
RSTD73-360 2200 1700 560 240 270 710
RSTD99-320 2200 1700 560 240 270 710

Outdoor Type

Model RSTW22-220 RSTW32-320 RSTW50-360 RSTW73-360 RSTW99-320
Storage capacity (L) 220 320 360 360 320
Thermal efficiency ≥93% ≥87% ≥87% ≥87% ≥87%
Rated heat input kcal/h 17862 25980 43301 63225 85646
kW 22 32 50 73 99
Gas consumption (m³/h) 2.2 3.2 5.0 7.3 9.9
Electric power (W) 65 65 25 25 25
Rated working pressure (Mpa) 0.7 0.7 1.0 1.0 1.0
Temperature setting range (°C) 30-80 30-80 30-75 30-75 30-75
Relative hot water output(L/h) △t=25℃ 619 900 1500 2190 2967
△t=35℃ 442 643 1071 1564 2120
△t=55℃ 281 409 682 996 1348
Inlet/Outlet pipe diameter DN32 DN32 DN50 DN50 DN50
Gas connection pipe diameter DN15 DN15 DN20 DN20 DN20
Safety valve diameter DN20 DN20 DN25 DN25 DN25
Drain valve diameter DN32 DN32 DN50 DN50 DN50
Flue outlet diameter Φ60 Φ60 Φ200 Φ200 Φ200
Product net weight (kg) 195 297 427 440 450
Model Total height A(mm) Outlet height B(mm) Inlet height C(mm) Support frame height D(mm) Flue hood height E(mm) Fumace body diameter F(mm)
RSTW22-220 1980 1590 490 170 230 560
RSTW32-320 1980 1590 490 170 230 560
RSTW50-360 2200 1700 560 240 270 710
RSTW73-360 2200 1700 560 240 270 710
RSTW99-320 2200 1700 560 240 270 710

High efficiency and energy saving

With SPOILER-FLUE high-efficiency turbulent heat exchange technology, the thermal efficiency reaches up to 87%. The thickened polyurethane insulation layer reduces heat loss, and the specially designed flue baffle decreases flue heat loss by 60% during standby mode.

Safe and reliable

Dual-stage ignition with automatic gas valve control; four layers of safety protection including thermostat, high-temperature limit, overheat protection, and TP valve ensure operating safety. The pressure-bearing capacity reaches up to 1.1 MPa, allowing stable operation under fluctuating water supply pressures.

Silent operation

Atmospheric combustion design eliminates the need for a combustion fan, resulting in low operating noise.

Easy to installation

Suitable for both indoor and outdoor installation, with an optional forced-exhaust fan available.