Commercial Low-NOx Gas Storage Water Heater PLUS series

Thermal efficiency up to 98%, NOx < 30 mg/m³

Comply with the new national standard GB18111-2021

Product Description

Indoor/Outdoor type

Model RSTQ73-400 RSTW73-400 RSTQ99-400 RSTW99-400
Storage capacity (L) 400 400 400 400
Thermal efficiency ≥98% ≥98% ≥98% ≥98%
Rated heat input kcal/h 62440 62440 85646 85646
kW 73 73 99 99
Gas consumption (m³/h) 7.3 7.3 9.9 9.9
Electric power (W) 280 280 280 280
Rated working pressure (Mpa) 1.0 1.0 1.0 1.0
Temperature setting range (°C) 30-80 30-80 30-80 30-80
Relative hot water output(L/h) △t=25℃ 2478 2478 3398 3398
△t=35℃ 1770 1770 2427 2427
△t=55℃ 1126 1123 1545 1545
Inlet/Outlet pipe diameter DN50 DN50 DN50 DN50
Gas connection pipe diameter DN20 DN20 DN20 DN20
Safety valve diameter DN25 DN25 DN25 DN25
Drain valve diameter DN50 DN50 DN50 DN50
Air inlet diameter Φ110 Φ110 Φ110 Φ110
Flue outlet diameter Φ110 Φ110 Φ110 Φ110
Product net weight (kg) 344 345 354 355

Model Total height A (mm) Outlet height B(mm) Inlet height C(mm) Furnace body diameter D(mm) Maximum depth E(mm)
RSTQ73-400 2000 1760 430 710 790
RSTW73-400 2000 1760 430 710 790
RSTQ99-400 2000 1760 430 710 790
RSTW99-400 2000 1760 430 710 790

TRIPLE-HEAT counterflow heat exchange technology

Three-pass counter flow heat exchange technology, achieving thermal efficiency up to 98%.

PRE-MIX fully premixed combustion system

Fully premixed combustion technology with a constant air-fuel ratio, NOx < 30 mg/m³

Compact size and easy installation.

The indoor type uses a balanced air intake and exhaust system, without consuming indoor air. The outdoor type features an IPX4 waterproof design, eliminating the need for a dedicated equipment room and allowing direct outdoor installation.

Intelligent IoT control for convenient management

Equipped with IoT connectivity for timely response to customer needs; intelligent group control for easier operation.