| Model | CBF50 | CBF99 | CBF150 | CBF200 | CBF350 | CBF700 | CBF1050 | CBF1400 | CBF1750 | CBF2100 | CBF2450 | CBF2800 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gas type | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | Natural gas | ||
| Rated heat input | kW | 50 | 99 | 150 | 200.3 | 344 | 654 | 970 | 1317 | 1650 | 1980 | 2333 | 2667 | |
| Rated heat output (50°C/30°C) | kW | 53 | 107 | 156.2 | 206.4 | 368 | 702 | 1030 | 1410 | 1750 | 2100 | 2450 | 2800 | |
| Atmospheric pressure | Bar | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
| Maximum operating temperature | °C | 80°C | ||||||||||||
| Temperature adjustment | °C | 30°C-80°C | ||||||||||||
| Maximum load thermal efficiency(80°C/60°C) | % | 98.7 | 98.2 | 148.7 | 98.5 | 98.5 | 97.6 | 97.4 | 96.9 | 97.4 | 96.9 | 97.4 | 96.9 | |
| 30% load thermal efficiency(50°C/30°C) | % | 105.5 | 105.7 | 105.7 | 105.4 | 105.3 | 105.5 | 105.1 | 105.2 | 105.1 | 105.2 | 105.3 | 105.5 | |
| Flue gas temperature(50°C/30°C) | °C | 55 | 60 | 62 | 61 | 64 | 63 | 64 | 65 | 64 | 65 | 65 | 65 | |
| CO₂ emissions | % | 8.9 | 9.2 | 9.3 | 9.3 | 9.4 | 9.3 | 9.5 | 9.7 | 9.5 | 9.7 | 9.3 | 9.5 | |
| CO emissions | mg/m³ | 21 | 25 | 26 | 26 | 27 | 27 | 28 | 29 | 28 | 29 | 27 | 27 | |
| NOx emissions | mg/m³ | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | |
| NOx emission class | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Gas consumption | m³/h | 5 | 9.9 | 14.8 | 19.5 | 34.6 | 67.7 | 98.2 | 137.1 | 165 | 198 | 233 | 266 | |
| Water pH value | pH | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 | |
| Supply water pressure | kpa | 2000-4000 | ||||||||||||
| Water capacity | L | 6 | 10 | 15 | 20 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | |
| Water-side pressure drop △t = 20°C | kPa | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Flue back pressure | Pa | 60 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
| Fan speed | rpm | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
| Power supply | VAC/Hz | 230/50 | ||||||||||||
| Maximum electrical power | W | 135 | 280 | 480 | 560 | 640 | 1280 | 1920 | 2560 | 3200 | 3840 | 4480 | 5120 | |
| Water Inlet | mm | DN25 | DN25 | DN40 | DN40 | DN65 | DN80 | DN100 | DN150 | DN200 | DN200 | DN250 | DN250 | |
| Water outlet port | mm | DN25 | DN25 | DN40 | DN40 | DN65 | DN80 | DN100 | DN150 | DN200 | DN200 | DN250 | DN250 | |
| Gas connection | mm | DN20 | DN20 | DN20 | DN20 | DN32 | DN32 | DN40 | DN50 | DN65 | DN80 | DN80 | DN80 | |
| Condensation drain connection | mm | DN15 | DN15 | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | |
| Flue outlet | mm | Φ60 | Φ90 | Φ110 | Φ110 | Φ200 | Φ250 | Φ250 | Φ300 | Φ300 | Φ350 | Φ350 | Φ350 | |
| Weight | Wall-mounted | Kg | 41 | 46 | 72 | / | / | / | / | / | / | / | / | / |
| Floor-standing type | Kg | 62 | 67 | 92 | 120 | 143 | 305 | 446 | 645 | 800 | 1100 | 1300 | 1500 | |
| Dimensions (W*L*H) |
Wall-mounted | mm | 450*380*550 | 550*480*850 | 620*550*1000 | / | / | / | / | / | / | / | / | / |
| Floor-standing type | mm | 500*520*1230 | 600*580*1230 | 622*580*1230 | 660*680*1600 | 950*1900*1450 | 1050*1900*2050 | 1400*2000*2050 | 1400*2000*2050 | 1400*3500*2050 | 1400*3500*2050 | 1400*4800*2050 | 1400*4800*2050 | |
Core Component Overview
Stainless steel primary heat exchanger
1.Designed specifically for commercial boiler applications.
2.Premium stainless steel alloy ensures durability with superior oxidation and corrosion resistance.
3.Excellent thermal conductivity with compact size.
4.No minimum return water temperature required.
5.One-piece integrated forming with no weld seams and no stress points, providing an extended service life.
Combustion system
1.Use a fully premixed combustion system with dynamic control, providing precise matching and highly efficient, quiet operation.
2.Equipped with a low-NOx metal mesh burner to prevent flashback and detonation, with a stable flame profile.
3.Precise combustion ratio adjustment ensures low NOx and CO emissions for safe and environmentally friendly performance.
4.Specially designed low-resistance air intake structure keeps airflow stable and effectively reduces noise.
5.Multi-level combustion safety and control protection system ensures reliable, stable operation.